Biotonic Uses, Dosage, Side Effects and more
Trade Name | Biotonic |
Generic | Ferric ammonium citrate |
Ferric ammonium citrate Other Names | Ferric ammonium citrate, Ferric ammonium citrate, green |
Weight | 200mg, 50mg, 2mg, 5mg, 1000iu, 30mg, 3mg, 1mg, 1.5mg, 10mg |
Type | Syrup, Capsule |
Formula | C6H11FeNO7 |
Weight | Average: 264.997 Monoisotopic: 264.986842 |
Groups | Approved, Experimental |
Therapeutic Class | |
Manufacturer | Concur Pharmaceuticals Pvt, Ltd, , Bioraj Pharm Ltd |
Available Country | India, Nigeria |
Last Updated: | January 7, 2025 at 1:49 am |