Jozotone Tonic Uses, Dosage, Side Effects and more
Trade Name | Jozotone Tonic |
Generic | Ferric ammonium citrate |
Ferric ammonium citrate Other Names | Ferric ammonium citrate, Ferric ammonium citrate, green |
Weight | 150mg, 30.75mg, 7.5mcg,0.5mg, 0.5mg,10mg,2.5mg,15mg, 25mg, 0.333gm |
Type | Syrup |
Formula | C6H11FeNO7 |
Weight | Average: 264.997 Monoisotopic: 264.986842 |
Groups | Approved, Experimental |
Therapeutic Class | |
Manufacturer | Enicar Pharmaceuticals Pvt Ltd |
Available Country | India, Nigeria |
Last Updated: | January 7, 2025 at 1:49 am |