Litepeel Plus
Litepeel Plus Uses, Dosage, Side Effects, Food Interaction and all others data.
Trade Name | Litepeel Plus |
Generic | Glycolic acid |
Glycolic acid Other Names | 2-Hydroxyacetic acid, 2-Hydroxyethanoic acid, alpha-Hydroxyacetic acid, Glycollic acid, Hydroxyacetic acid, Hydroxyethanoic acid |
Weight | 12%w/v |
Type | Lotion |
Formula | C2H4O3 |
Weight | Average: 76.0514 Monoisotopic: 76.016043994 |
Groups | Approved, Investigational |
Therapeutic Class | |
Manufacturer | Dermawin Pharmaceuticals |
Available Country | India |
Last Updated: | September 19, 2023 at 7:00 am |
Food Interaction
No interactions found.Innovators Monograph
You find simplified version here Litepeel Plus