Olliza Uses, Dosage, Side Effects and more
Olliza Uses, Dosage, Side Effects, Food Interaction and all others data.
Trade Name | Olliza |
Generic | Glycolic acid |
Glycolic acid Other Names | 2-Hydroxyacetic acid, 2-Hydroxyethanoic acid, alpha-Hydroxyacetic acid, Glycollic acid, Hydroxyacetic acid, Hydroxyethanoic acid |
Weight | 12% |
Type | Gel |
Formula | C2H4O3 |
Weight | Average: 76.0514 Monoisotopic: 76.016043994 |
Groups | Approved, Investigational |
Therapeutic Class | |
Manufacturer | Origo Pharmaceuticals Pvt Ltd |
Available Country | India |
Last Updated: | January 7, 2025 at 1:49 am |