Thyquidity
Thyquidity Uses, Dosage, Side Effects, Food Interaction and all others data.
Trade Name | Thyquidity |
Generic | Cp-Coeleneterazine |
Type | Oral Solution, Intravenous Powder For Injection, 200 Mcg, 500 Mcg), Intravenous Solution/ml, 20 Mcg/ml, 40 Mcg/ml), Oral Capsule, 112 Mcg, 125 Mcg, 13 Mcg, 137 Mcg, 150 Mcg, 175 Mcg, 25 Mcg, 50 Mcg, 75 Mcg, 88 Mcg), Oral Solution/5 Ml, 100 Mcg/ml, 112 Mcg/ml, 125 Mcg/ml, 13 Mcg/ml, 137 Mcg/ml, 150 Mcg/ml, 175 Mcg/ml, 200 Mcg/ml, 25 Mcg/ml, 50 Mcg/ml, 75 Mcg/ml, 88 Mcg/ml), Oral Tablet, 300 Mcg, Oral/injection |
Formula | C25H27N3O5 |
Weight | Average: 449.499 Monoisotopic: 449.195070989 |
Groups | Experimental |
Therapeutic Class | |
Manufacturer | |
Available Country | United States, |
Last Updated: | September 19, 2023 at 7:00 am |
Innovators Monograph
You find simplified version here Thyquidity